
Company Type:Buyer Update Time:2026-03-02 New Zealand, All year 2017 Buyer Transaction record 155 item
HScode 83
Times 155
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Axles, fork lift truckTranslation | ||
| Importer | Hino Distributors (NZ) Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Palmerston North | ||
| Import amount | Over 50 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.hino.co.nz | ||
| Phone | +64 6 356 7179 | ||
| Fax | - | ||
| Contact | Chris Brown | ||
| Position | MD/Chief Operating Officer | ||
-
83HS Code
-
155Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843120 | - | - | - | ||
| 2017 | 870110 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870120 | - | - | - | ||
| 2017 | 870130 | - | - | - | ||
| 2017 | 870190 | - | - | - | ||
| 2017 | 870899 | - | - | - | ||
| 2017 | 871130 | - | - | - | ||
| 2017 | 871310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
